Company Data


- Founded in
- 1934

- Sales and Production Bases
- 27

- Number of Sales Countries
- over120
(as of March 31, 2022)
Company name | TOA Corporation | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Established | April 20,1949 (Operations started September 1,1934) | ||||||||||||||||
Capital | JPY 5.279 billion | ||||||||||||||||
President, CEO | TAKEUCHI Kazuhiro | ||||||||||||||||
Directors | Director, Chairman: ITANI Kenji President, CEO: TAKEUCHI Kazuhiro Senior Vice President: MASUNO Yoshinori Director: TANIGUCHI Masahiro Director: HAYAKAWA Hiroshi Outside Director: MURATA Masashi Outside Director: HANDA Minoru Standing Audit & Supervisory Board Member: NISHIGAKI Takefumi Outside Audit & Supervisory Board Member: KOBAYASHI Shigenobu Outside Audit & Supervisory Board Member: NISHIKATA Kazuyo (as of June 23,2022) |
||||||||||||||||
Headquarters | 7-2-1 Minatojima-Nakamachi, Chuo-ku, Kobe, Hyogo 650-0046, Japan Tel +81 78 303 5620 | ||||||||||||||||
Employees | 3,235 (consolidated), 805 (non-consolidated) | ||||||||||||||||
Net sales | JPY 40.864 billion (consolidated), JPY 28.691 billion (non-consolidated) | ||||||||||||||||
Fiscal year | April 1 - March 31, every year | ||||||||||||||||
Stock listing | Tokyo Stock Exchange, Prime Market | ||||||||||||||||
Business focus |
|
||||||||||||||||
Major Products |
|
||||||||||||||||
Corporate Profile |
|
||||||||||||||||
Main Banks | MUFG Bank, Ltd., Ltd., Sumitomo Mitsui Banking Corporation, Mizuho Bank, Ltd., The Mitsubishi UFJ Trust and Banking Corporation, Sumitomo Mitsui Trust Bank, Limited etc. | ||||||||||||||||
Basic Management Policy (Three Confidences) |
Total confidence of our customers in the use of all products. Total confidence of our associates in all business transactions. Total confidence of our employees in all their effort. |