DP-0206 Digital Signal Processor
DP-0206
The DP-0206 is a digital processor featuring 2-input/6-output configurations, which are expandable to a total of 12 inputs and outputs by adding the optional Analog Input Module DQ-A01, Analog Output Module DQ-A02, or Digital I/O Module DQ-D01. It is possible to set the internal signal flow and signal processing function in the way the user prefers. Data can be stored in a memory, and the stored data can be called up. Initial settings are performed by a PC. Up to 30 units can be connected and they can be simultaneously set for the same pattern memory number with no need to set individual units. Also, the addition of the optional Remote Control Module DQ-C01 permits remote control of memory selection, output volume adjustment, and output muting from external equipment.
- * 0 dB = 0.775 V
Power Source | 100 - 240 V AC |
---|---|
Power Consumption | 30 W |
Frequency Response | 20 Hz - 20 kHz |
Sampling Frequency | 48 kHz |
Dynamic Range | 110 dB (IHF-A weighted) |
Total Harmonic Distortion | 0.05 % or less at 1 kHz |
Input | 2 channels (expandable to up to 6 channels) electronically-balanced |
Output | 6 channels (expandable to up to 10 channels) connectable load: 600 Ω or more |
A/D Converter | 24 bits |
D/A Converter | 24 bits |
Level Control | +12 to - dB |
---|---|
Equalizer/Filter | Graphic equalizer: 1/3 octave band Q: 0.267-69.249 Parametric equalizer: Continuously-variable frequency type (20 Hz - 20 kHz) ±12 dB Q: 0.267-69.249 Filtering: High-pass filter 20 Hz - 20 kHz Low-pass filter 20 Hz - 20 kHz Notch filter 20 Hz - 20 kHz Parametric filter 20 Hz - 20 kHz All-pass filter 20 Hz - 20 kHz High frequency boost or cut 6 - 20 kHz Low frequency boost or cut 20 - 500 Hz Horn equalizer 20 kHz |
Compressor | Threshold: -16 to +24 dB* Attack time: 0.02 - 100 ms |
Noise gate | Threshold: - to -26 dB* |
Delay | Delay time: 0 - 682 ms |
Matrix | 2 × 6 (Expanded I/O configuration: 2 × 8 Level control: 0 to - dB |
Channel Divider | 2-way Crossover frequency: Overlap mode Slope: 6 dB/oct Level: +12 to - dB Delay: 0 - 682 ms |
Muting | Output muting |
Memory | Pattern memory: 16 memories |
---|---|
Auxiliary Function | System Locking function |
Control | Control software: PC software (Windows 95/98 Communications method: RS-232C RS-485 up to 30 units controllable Remote control module (option): Memory selection muting can be remotely controlled from external equipment. |
Panel Controls | Memory call-up key: 16 memories Unit ID indication key: 30 units Input level indicator: 6 channels Output level indicator: 10 channels Memory No./Unit ID indicator: Double-digit 7-segment LED Master indicator: Green LED |
Finish | Panel: Aluminum |
Dimensions | 482 (W) × 88.4 (H) × 331.1 (D) mm (18.98 × 3.48" × 13.04) |
Weight | 4.65 kg (10.25 lb) |
Accessory | Rack mounting screw ……4 Removable terminal plug (3 pins Removable terminal plug (4 pins |
Option | Analog input module: DQ-A01 Digital I/O module: DQ-D01 |
What's new
-
New Infomation
-
New Infomation
-
Pickup News
TOA's IP Intercom integrates with Genetec(TM) Security Center
-
IR topic