Financial Data
Major Management Indices (consolidated)
Net Sales
Net Sales

Net Sales for 3Q of FY2021
Click here to view a graph for quarterly results.

Net Sales by Reportable Segment
2019.3 | 2020.3 | 2021.3 | 2022.3 | |
---|---|---|---|---|
Japan | 29,953 | 29,412 | 27,562 | 25,994 |
Asia & Pacific | 7,183 | 7,455 | 5,927 | 6,418 |
Europe,Middle East & Africa | 5,306 | 4,381 | 3,895 | 4,518 |
The Americas | 2,173 | 2,148 | 1,640 | 2,081 |
China & East Asia | 1,721 | 1,670 | 1,549 | 1,851 |


Net Sales by Reportable Segment for 3Q of FY2021
2019.3 | 2020.3 | 2021.3 | 2022.3 | |
---|---|---|---|---|
Japan | 19,911 | 19,611 | 18,703 | 18,165 |
Asia & Pacific | 5,347 | 5,456 | 4,225 | 4,499 |
Europe,Middle East & Africa | 4,193 | 3,317 | 2,836 | 3,345 |
The Americas | 1,661 | 1,571 | 1,232 | 1,651 |
China & East Asia | 1,308 | 1,271 | 1,076 | 1,465 |


Profit
Operating profit

Operating profit to Net Sales

Operating Profit for 3Q of FY2021

Profit Attributable to Owners of Parent

Net Profit to Net Sales

Profit Attributable to Owners of Parent for 3Q of FY2021

Asset
Total Assets

Per Share Data
Basic Earnings per Share

Net Assets per Share
