Company Data
(as of March 31,2011)
| Company name | TOA Corporation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | April 20,1949 (Operations started September 1,1934) |
||||||||||||||||||
| Capital | JPY 5,279 million | ||||||||||||||||||
| President | Kenji Itani | ||||||||||||||||||
| Headquarters | 7-2-1 Minatojima-Nakamachi,Chuo-ku,Kobe 650-0046,Japan Tel +81 78 303 5620 ![]() |
||||||||||||||||||
| Employees | 2,861 (consolidated), 756 (non-consolidated) | ||||||||||||||||||
| Net sales | JPY 33.354 billion (consolidated), JPY 25.882 billion (non-consolidated) | ||||||||||||||||||
| Fiscal year | April 1 - March 31, every year | ||||||||||||||||||
| Stock listing | First Section, Tokyo Stock Exchange First Section, Osaka Stock Exchange |
||||||||||||||||||
| Business focus |
|
||||||||||||||||||
| Corporate Profile(PDF) |
|
||||||||||||||||||
| Major Products |
|
||||||||||||||||||
| Executives | President,C.E.O.:Kenji Itani Senior Vice President:Kazuhiro Takeuchi Senior Vice President:Yoshinori Masuno Director:Toshihiko Hatanaka Director:Junichi Teramae Standing corporate auditor:Toshio Nishikawa Corporate auditor:Iheiji Ando Corporate auditor:Shigenobu Kobayashi (as of Jun 28,2011) |
||||||||||||||||||
| Main Banks | The Bank of Tokyo-Mitsubishi UFJ, Ltd., Sumitomo Mitsui Banking Corporation, Mizuho Corporate Bank, Ltd., The Mitsubishi UFJ Trust and Banking Corporation, The Sumitomo Trust and Banking Co., Ltd., etc. | ||||||||||||||||||
| Basic Management Policy (Three Confidence) |
|
||||||||||||||||||
