Financial Data

Major Management Indices (2)

Selling and General Administrative Expenses

(Millions of Yen)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
12,404 12,579 12,099 12,273 12,121 12,229
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
12,813 13,064 13,841 13,250 12,557 12,834
Selling and General Administrative Expenses

Total Assets

(Millions of Yen)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
36,148 36,439 28,271 28,227 29,719 32,156
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
35,488 36,611 37,476 34,397 35,842 36,313
Total Assets

Equity Capital

(Millions of Yen)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
20,366 18,020 18,917 19,261 20,610 22,706
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
25,596 27,053 28,007 26,959 27,800 27,469
Equity Capital

Interest Bearing Liabilities

(Millions of Yen)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
9,675 9,973 1,528 925 900 570
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
678 451 228 302 330 323

Note: The amount recorded for the year ended March 31, 2009, includes lease obligations.

Interest Bearing Liabilities

Capital Expenditures

(Millions of Yen)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
489 723 582 708 813 485
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
746 1,940 644 652 661 540
Capital Expenditures

Depreciation Expenses

(Millions of Yen)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
774 652 564 669 748 681
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
740 789 775 725 723 695
Depreciation Expenses

R&D Expenses

(Millions of Yen)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
1,945 1,852 2,005 2,183 2,179 2,354
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
2,707 2,637 2,714 2,823 2,758 2,699
R&D Expenses
Top of the Page