- IR Library
- Investors guide
Financial Data
Major Management Indices (1)
Net Sales
(Millions of Yen)
| 2000.3 | 2001.3 | 2002.3 | 2003.3 | 2004.3 | 2005.3 |
|---|---|---|---|---|---|
| 28,379 | 29,939 | 29,640 | 30,315 | 30,384 | 31,862 |
| 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|---|
| 33,308 | 34,844 | 37,509 | 34,874 | 31,193 | 33,354 |
FY 2011 Second 3 Months Net Sales
Click here to view a graph for quarterly results.
| 2008.3 | 2009.3 | 2010.3 | 2011.3 | 2012.3 |
|---|---|---|---|---|
| 17,203 | 16,147 | 13,394 | 14,146 | 16,170 |
Net Sales by Reportable Segment
(Millions of Yen)
| 2010.3 | 2011.3 | |
|---|---|---|
| Japan | 21,377 | 22,492 |
| The Americans | 2,104 | 2,145 |
| Europe & Russia | 3,937 | 3,818 |
| Asia-Pacific | 2,292 | 2,969 |
| China & East Asia | 1,481 | 1,929 |


FY 2011 Second 3 Months Net Sales by Reportable Segment

| 2011.3 | 2012.3 | |
|---|---|---|
| Japan | 9,277 | 10,632 |
| The Americans | 1,032 | 995 |
| Europe & Russia | 1,853 | 1,908 |
| Asia-Pacific | 1,185 | 1,570 |
| China & East Asia | 799 | 1,062 |
Gross Profit
(Millions of Yen)
| 2000.3 | 2001.3 | 2002.3 | 2003.3 | 2004.3 | 2005.3 |
|---|---|---|---|---|---|
| 13,560 | 13,840 | 14,437 | 15,309 | 15,393 | 16,079 |
| 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|---|
| 16,567 | 16,706 | 18,054 | 16,095 | 14,245 | 15,449 |

FY 2011 Second 3 Months Gross Profit
Click here to view a graph for quarterly results.
| 2008.3 | 2009.3 | 2010.3 | 2011.3 | 2012.3 |
|---|---|---|---|---|
| 8,528 | 7,698 | 6,128 | 6,662 | 7,674 |
Operating Profit
(Millions of Yen)
| 2000.3 | 2001.3 | 2002.3 | 2003.3 | 2004.3 | 2005.3 |
|---|---|---|---|---|---|
| 1,155 | 1,261 | 2,338 | 3,035 | 3,272 | 3,850 |
| 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|---|
| 3,753 | 3,641 | 4,212 | 2,845 | 1,688 | 2,615 |
FY 2011 Second 3 Months Operating Profit
| 2008.3 | 2009.3 | 2010.3 | 2011.3 | 2012.3 |
|---|---|---|---|---|
| 1,797 | 1,068 | 14 | 380 | 1,314 |
Ordinary Profit
(Millions of Yen)
| 2000.3 | 2001.3 | 2002.3 | 2003.3 | 2004.3 | 2005.3 |
|---|---|---|---|---|---|
| 1,186 | 1,158 | 2,452 | 3,042 | 3,284 | 4,061 |
| 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|---|
| 4,036 | 3,756 | 4,107 | 2,843 | 1,756 | 2,542 |
FY 2011 Second 3 Months ordinary Profit
| 2008.3 | 2009.3 | 2010.3 | 2011.3 | 2012.3 |
|---|---|---|---|---|
| 1,845 | 1,215 | 6 | 308 | 1,289 |
Net Profit
(Millions of Yen)
| 2000.3 | 2001.3 | 2002.3 | 2003.3 | 2004.3 | 2005.3 |
|---|---|---|---|---|---|
| 327 | -1,237 | 1,606 | 896 | 1,886 | 2,543 |
| 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|---|
| 2,629 | 2,398 | 2,029 | 1,707 | 1,009 | 916 |
FY 2011 Second 3 Months Net Profit
Click here to view a graph for quarterly results.
| 2008.3 | 2009.3 | 2010.3 | 2011.3 | 2012.3 |
|---|---|---|---|---|
| 1,111 | 702 | -99 | -193 | 791 |