| 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|
| 6,974 | 7,322 | 7,279 | 6,063 | 6,131 |
*Figures for fiscal 2006 and fiscal 2007 are for reference.
| 1999.3 | 2000.3 | 2001.3 | 2002.3 | 2003.3 | 2004.3 |
|---|---|---|---|---|---|
| 31,071 | 28,379 | 29,939 | 29,640 | 30,315 | 30,384 |
| 2005.3 | 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 |
|---|---|---|---|---|---|
| 31,862 | 33,308 | 34,844 | 37,509 | 34,874 | 31,193 |
| 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|
| 6,974 | 7,322 | 7,279 | 6,063 | 6,131 |
*Figures for fiscal 2006 and fiscal 2007 are for reference.
| 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 | |
|---|---|---|---|---|---|
| Sound System Segment | 25,924 | 26,708 | 28,740 | 27,629 | 24,196 |
| Security System Segment | 6,866 | 7,658 | 8,295 | 6,661 | 6,004 |

| 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 | |
|---|---|---|---|---|---|
| Domestic Sales | 22,714 | 23,272 | 24,137 | 22,331 | 20,512 |
| Overseas Sales | 10,593 | 11,572 | 13,372 | 12,543 | 10,681 |

| 1999.3 | 2000.3 | 2001.3 | 2002.3 | 2003.3 | 2004.3 |
|---|---|---|---|---|---|
| 13,994 | 13,560 | 13,840 | 14,437 | 15,309 | 15,393 |
| 2005.3 | 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 |
|---|---|---|---|---|---|
| 16,079 | 16,567 | 16,706 | 18,054 | 16,095 | 14,245 |
| 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|
| 3,378 | 3,665 | 3,479 | 2,809 | 2,935 |
*Figures for fiscal 2006 and fiscal 2007 are for reference.
| 1999.3 | 2000.3 | 2001.3 | 2002.3 | 2003.3 | 2004.3 |
|---|---|---|---|---|---|
| 1,032 | 1,155 | 1,261 | 2,338 | 3,035 | 3,272 |
| 2005.3 | 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 |
|---|---|---|---|---|---|
| 3,850 | 3,753 | 3,641 | 4,212 | 2,845 | 1,688 |
| 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|
| 313 | 356 | 322 | -211 | -231 |
*Figures for fiscal 2006 and fiscal 2007 are for reference.
| 1999.3 | 2000.3 | 2001.3 | 2002.3 | 2003.3 | 2004.3 |
|---|---|---|---|---|---|
| 770 | 1,186 | 1,158 | 2,452 | 3,042 | 3,284 |
| 2005.3 | 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 |
|---|---|---|---|---|---|
| 4,061 | 4,036 | 3,756 | 4,107 | 2,843 | 1,756 |
| 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|
| 310 | 476 | 479 | -205 | -267 |
*Figures for fiscal 2006 and fiscal 2007 are for reference.
| 1999.3 | 2000.3 | 2001.3 | 2002.3 | 2003.3 | 2004.3 |
|---|---|---|---|---|---|
| 239 | 327 | -1,237 | 1,606 | 896 | 1,886 |
| 2005.3 | 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 |
|---|---|---|---|---|---|
| 2,543 | 2,629 | 2,398 | 2,029 | 1,707 | 1,009 |
| 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|
| 148 | 249 | 245 | -80 | -292 |
*Figures for fiscal 2006 and fiscal 2007 are for reference.