Financial Data

Profitability

Gross Profit to Net Sales

(%)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
47.8 46.2 48.7 50.5 50.7 50.5
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
49.7 47.9 48.1 46.2 45.7 46.3
Gross Profit to Net Sales

Operating Profit to Net Sales

(%)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
4.1 4.2 7.9 10.0 10.8 12.1
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
11.3 10.5 11.2 8.2 5.4 7.8
Operating Profit to Net Sales

Ordinary Profit to Net Sales

(%)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
4.2 3.9 8.3 10.0 10.8 12.7
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
12.1 10.7 10.9 8.2 5.6 7.6
Ordinary Profit to Net Sales

Net Profit to Net Sales

(%)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
1.2 -4.1 5.4 2.9 6.2 8.0
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
7.9 6.9 5.4 4.9 3.2 2.7
Net Profit to Net Sales

Return on Assets

(%)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
3.1 3.2 7.6 10.8 11.3 13.1
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
11.9 10.4 11.1 7.9 5.0 7.0
Return on Assets

Return on Equity

(%)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
1.6 - 8.7 4.6 9.5 11.7
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
10.9 9.1 7.3 6.2 3.7 3.3
Return on Equity

Net Sales per Employee

(Thousands of Yen)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
15,881 16,298 15,575 14,347 14,252 15,079
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
14,953 14,600 14,896 13,167 11,589 11,974
Net Sales per Employee

Ordinary Profit per Employee

(Thousands of Yen)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
647 687 1,229 1,437 1,535 1,922
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
1,812 1,574 1,631 1,073 652 912
Operating Profit per Employee
Top of the Page