Financial Data

Consolidated Statements of Operations

(Unit: Millions of Yen)
  2007.3 2008.3 2009.3 2010.3 2011.3
Net sales 34,844 37,509 34,874 31,193 33,354
Cost of sales 18,138 19,455 18,778 16,947 17,904
Gross profit 16,706 18,054 16,095 14,245 15,449
Selling, general and administrative expenses 13,064 13,841 13,250 12,557 12,834
Operating income 3,641 4,212 2,845 1,688 2,615
Non-Operating income 184 242 229 166 163
Interest income 56 76 80 30 21
Dividends income 18 24 42 34 33
Insurance & dividends income 20 72 28 26 26
Foreign exchange gains 19 - - - -
Other 68 68 77 75 82
Non-Operating expenses 69 346 232 98 236
Interest expenses 46 26 20 16 14
Foreign exchange losses - 256 183 61 199
Other 22 63 27 20 21
Ordinary income 3,756 4,107 2,843 1,756 2,542
Extraordinary income 127 - 21 141 9
Reversal of provision for loss on liquidation of subsidiaries and affiliates - - - - 9
Gain on sales of investment securities 32 - - 141 -
Gain on sales of noncurrent assets 17 - 21 - -
Reversal of allowance for doubtful accounts 76 - - - -
Gain on bad debts recoverd - - - - -
Extraordinary loss - 497 174 795 734
Loss on adjustment for changes of accounting standard for asset retirement obligations - - - - 15
Loss on sales of stocks of subsidiaries and affiliates - - - - 28
  - - - - 36
Loss on valuation inverstment securities - - 58 222 -
Loss on sales and retirement of noncurrent assets - - - - -
Provision for product warranties - - - 459 653
Provision for loss on liquidation of subsidiaries & affiliates - - - 113 -
Loss on valuation of inventories - - 115 - -
One-time amortization of goodwill - 497 - - -
Income before income taxes 3,883 3,610 2,689 1,102 1,818
Income taxes-cuurent 1,340 1,484 844 342 539
Income taxes-deferred 100 12 88 -290 258
Income taxes 1,441 1,497 933 52 798
Income before minority interests - - - - 1,019
Minority interests in income 43 83 49 39 103
Net income 2,398 2,029 1,707 1,009 916
Top of the Page