Financial Data

Per Share Data

Earnings per Share

(Yen)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
8.93 -33.71 44.03 23.39 51.91 71.91
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
74.31 69.07 58.49 49.61 29.81 27.04
Earnings per Share

Cash Flow per Share

(Yen)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
30.0 -15.9 60.2 43.3 74.1 90.8
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
94.8 89.7 78.9 68.5 48.8 45.4
Cash Flow per Share

Net Assets per Share

(Yen)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
554.70 490.81 524.49 541.27 591.01 652.05
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
735.67 779.36 807.16 795.66 820.62 811.02
Net Assets per Share

Payout Ratio

(%)
2000.3 2001.3 2002.3 2003.3 2004.3 2005.3
80.5 - 30.9 56.7 31.3 31.8
2006.3 2007.3 2008.3 2009.3 2010.3 2011.3
26.9 29.0 34.2 40.3 67.1 74.0

Note: Payout ratios for the period from FY1998 to FY2004 are on a non-consolidated basis.

Payout Ratio
Top of the Page