- IR Library
- Investors guide
Financial Data
Efficiency
SG&A Expenses to Net Sales
(%)
| 2000.3 | 2001.3 | 2002.3 | 2003.3 | 2004.3 | 2005.3 |
|---|---|---|---|---|---|
| 43.7 | 42.0 | 40.8 | 40.5 | 39.9 | 38.4 |
| 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|---|
| 38.5 | 37.4 | 36.9 | 38.0 | 40.3 | 38.5 |
Total Assets Turnover
(Times)
| 2000.3 | 2001.3 | 2002.3 | 2003.3 | 2004.3 | 2005.3 |
|---|---|---|---|---|---|
| 0.74 | 0.82 | 0.92 | 1.07 | 1.05 | 1.03 |
| 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|---|
| 0.98 | 0.97 | 1.01 | 0.97 | 0.89 | 0.92 |
Inventory Turnover
(Times)
| 2000.3 | 2001.3 | 2002.3 | 2003.3 | 2004.3 | 2005.3 |
|---|---|---|---|---|---|
| 5.61 | 6.52 | 6.62 | 7.02 | 7.08 | 6.96 |
| 2006.3 | 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 |
|---|---|---|---|---|---|
| 6.50 | 6.27 | 6.39 | 6.18 | 5.92 | 6.15 |