Financial Data

Consolidated Balance Sheets

ASSETS

(Unit: Millions of Yen)
ASSETS
  2007.3 2008.3 2009.3 2010.3 2011.3
Current assets 25,716 27,401 25,009 25,748 26,931
Cash and deposits 10,990 12,458 10,693 12,080 12,459
Notes and accounts receivable-trade 8,282 7,769 6,915 6,849 6,929
Short-term investment securities - 500 1,300 800 900
Inventories 5,832 5,913 5,364 5,168 5,678
Deferred tax assets 454 575 457 383 759
Other 234 250 343 534 316
Allowance for doubtful accounts -77 -66 -65 -68 -112
Noncurrent assets 10,894 10,075 9,388 10,094 9,382
Property, plant and equipment 6,907 6,740 6,373 6,158 5,991
Buildings & structures, net 3,477 3,328 3,148 3,027 2,884
Machinery, equipment & vehicles, net 380 340 300 276 301
Tools, furniture & fixtures, net 633 653 530 462 395
Land 2,405 2,413 2,331 2,334 2,332
Lease assets, net - - 57 57 77
Construction in progress 10 3 5 1 0
Intangible assets 992 416 418 635 849
Goodwill 547 - - 176 371
Software 246 272 257 320 316
Software in progress 48 - 48 10 9
Other 149 143 112 127 151
investments and other assets 2,995 2,918 2,596 3,300 2,541
Investment securities 2,161 1,940 1,340 1,768 1,718
Long-term loans receivable 51 38 29 22 14
Deferred tax assets 421 584 837 1,030 385
Other 361 355 389 478 422
Allowance for doubtful accounts -0 - - - -
TOTAL ASSETS 36,611 37,476 34,397 35,842 36,313

LIABILITIES AND NET ASSETS

(Unit: Millions of Yen)
LIABILITIES
  2007.3 2008.3 2009.3 2010.3 2011.3
Current liabilities 6,128 6,302 4,536 4,957 5,511
Notes & accounts payable-trade 3,521 3,522 2,766 2,801 3,113
Short-term loans payable 398 209 297 261 255
Current portion of long-term loans payable 33 12 5 - -
Lease obligations - - 14 18 30
Income taxes payable 556 717 95 88 273
Deferred tax liabilities 0 0 5 4 2
Provision for bonuses 140 149 136 111 120
Provision for product warranties 2 3 16 475 486
Provision fo rloss on liquidation of subsidiaries & affiliates - - - 113 -
Other 1,474 1,687 1,199 1,083 1,229
Nocurrent liabilities 2,748 2,443 2,369 2,440 2,454
Long-term loans payable 19 6 - 69 68
Lease obligations - - 64 68 89
Provision for retirement benefits 2,241 1,928 1,796 1,828 1,789
Other 487 508 508 473 506
LIABILITIES 8,876 8,745 6,906 7,397 7,965
NET ASSETS
Shareholders' equity 26,417 27,740 28,367 28,696 28,931
Capital stock 5,279 5,279 5,279 5,279 5,279
Capital surplus 6,866 6,866 6,866 6,866 6,866
Retained earnings 14,817 16,152 17,181 17,514 17,752
Treasury stock -545 -558 -960 -963 -966
Valuation and translation adjustments 635 266 -1,407 -896 -1,462
Valuation difference on available-for-sale securities 919 491 169 442 450
Foreign currency translation adjustments -283 -224 -1,577 -1,338 -1,912
Minority interest 681 723 531 645 878
NET ASSETS 27,734 28,731 27,491 28,445 28,347
LIABILITIES AND NET ASSETS 36,611 37,476 34,397 35,842 36,313
Top of the Page